X-Fill SASemi-Automatic Fill System
Specially design for light to medium operations. Lower operating cost yet keeps the operation efficiency. Simple and easy to use for everyone.


				Literature
			
			
		|   TABLE STANDDimensions (L x W x H): |   FLOOR STANDDimensions (L x W x H): |   SWIVEL ARMDimensions (L x W x H): | 
PRODUCT FEATURES
- 
							  SMALL FOOTPRINTSmall size, ideal for tight spaces 
- 
							  FLEXIBLEVarious configurations allow it to fit with workstation easily 
- 
							  USER FRIENDLYEasy head angle adjustment 
- 
							  EASY MAINTENANCEModules design for easy and speedy set up, maintenance and services 
X-Fill SA Paper Specifications
| Weight | Material | Width | Length | Units Per Pallet | 
|---|---|---|---|---|
| 50 g/m2 | 100% Recycled paper | 15in / 38cm | 1640ft / 500m | 48 packages | 
| 70 g/m2 | 100% Recycled paper | 15in / 38cm | 1180ft / 360m | 48 packages | 
| 80 g/m2 | 100% Recycled paper | 13.8in / 35cm | 1150ft / 350m | 48 packages | 








